Session 2019
FYP Coordinator: Mr. Dilruba Siddiqi
Group No. | Project Title | Supervisor |
G1 | EEG based Identification of lower limb activities and control of Knee Joint | Mr. Saqib Zafar |
G2 | Design and Development of Temperature Controller for Nano-Fluid Cooled Simulated Processor | Mr. Waqas Arshad |
G3 | Smart Robotic Walker for Elders | Mr. Zia-ur-Rehman |
G4 | Design and Control of 3DOF (3R) Planer Cobot | Mr. Dilruba Siddiqi |
G5 | Design and Development of Low-Cost, Portable Optical Motion Capture System for Objective Measurement of Gross Motor Movements | Dr. Awais Hafeez |
G6 | INDUSTRY PROJECT Humonoid Robot | Dr. Imran Mahmood |
G7 | PLC based smart irrigation system using internet of things | Dr. Muhammad Asif |
G8 | Development of IoT based automatic Incubation System with fertile egg detection using image processing and automatic candling | Dr. Hashim Iqbal |
G9 | Path Planning of Agribot | Dr. Muhammad Usman |
G10 | Homogenous automatic paint mixing machine | Dr. Nasir Ahmad |
G11 | Autonomous Robotic Manipulator | Dr. Asim Ghaffar |
Session 2018
FYP Coordinator: Dr. Awais Hafeez
Group No. | Project Title | Supervisor |
G1 | Cable Based Parallel Manipulator Systems for Subsea Applications | Dr. Asim Ghaffar |
G2 | Real-time Data Acquisition System using Multiple Wearable Sensors | Dr. Farhan Maqbool |
G3 | Hybrid Motorbike | Dr. Muhammad Awais Hafeez |
G4 | Side Winder (Mobile Robot) with Vision Capabilities | Mr. Tanveer Riaz |
G5 | Design, Development and Control of Smart Boiler System | Mr. Umar Virk |
G6 | A novel wheel-track electric powered wheelchair (EPW) for stairs climbing | Dr. Hashim Iqbal |
G7 | Artificial Intelligence control of portable Mechanical Ventilator | Mr. Hassan Mujtaba |
G8 | Omni Traction Hover Board | Mr. Saqib Zafar |
G9 | Pipeline Inspection Robot | Mr. Usman Sheikh |
G10 | Design of a modular wheelchair with posture transformation | Dr. Nasir Ahmad |
G11 | Portable Solar Power Tiller Machine | Engr. Waqas Arshad |
G12 | Hand gesture determination to speech conversion for deaf People | Eng. Zia-ur-rehman |
G13 | 3-Link Planer Snake-like Robot | Dr. Ahmad Ali |
G14 | Design & control of 3DOF(RRR) planar serial chain manipulator. | Mr. Dilruba Siddique |
G15 | Automated homogenous paint mixing machine | Dr. Asif Ishfaque |
G16 | iSight: Computer Vision and Ultrasonic Sensor based Smart Cane for Visually Impaired People as assistant. | Mr. Saqib Zafar |
G17 | Eversion Robot: Design, Fabrication and teleoperation along with a camera for Inspection. | Mr. Usman Sheikh |
G18 | Intelligent Energy Saving in an Instant Geyser | Dr. Imran Ali |
G19 | IOT based Artificial Intelligent Patient Monitoring and Treatment System. | Mr. M Imran Mayo |
G20 | Robot Vacuum Cleaner | Dr. M. Usman |
G21 | Autonomous Underwater Surveillance Robot | Engr. Syed muhammad umar |
Session 2017
FYP Coordinator: Dr. Imran Mahmood
Group No. | Project Title | Supervisor |
G1 | SLAM based order picking warehouse robot | Mr. Waqas Arshad |
G2 | Smart Shopping Cart | Mr. Abdullah Tahir |
G3 | Design of a wearable upper-limb power exoskeleton | Mr. Umair Rasheed |
G4 | Die sink electric discharge machine with rotating tool using pulse generator | Mr. Muhammad Imran |
G5 | Design and development of a lower-limb exoskeleton | Dr. H. Farhan Maqbool |
G6 | Fault tolerant 3DOF planar redundant manipulator | Mr. Syed M. Umer |
G7 | Optimization and control of therapeutic equipment for brain hyperthermia | Dr. Imran Mahmood |
G8 | Prototyping of portable mechanical ventilator | Mr. Hassan Mujtaba |
G9 | Ball balancing Stewart platform | Dr. Ahmad Ali |
G10 | Remote controlled mine detection and surveillance robot for rough terrain | Mr. Tanvir Riaz |
G11 | Smart Robotic Dispensary System | Mr. Muhammad Usman |
G12 | Control of an Ankle-foot Orthosis to overcome footdrop impairment | Dr. Asif Ishfaque |
G13 | Smart Conveyor for diversion and box arrangement | Mr. Umar Virk |
G14 | IOT based health monitoring, diagnostic, environmental control and live communication system | Mr. Zia ur Rehman |
G15 | FGI compensated manipulator 5DOF master device for teleoperation | Mr. Abdullah Tahir |
G16 | SLAM based waiter robot for dynamic environment using IOT | Dr. Muhammad Usman |
G17 | Design and Control of semi-autonomous stair climbing wheelchair using BCI | Dr. Hashim Iqbal |
G18 | Human hand gestures recognition system using body sensor network | Mr. Saqib Zafar |
Session 2016
FYP Coordinator: Mr. Saqib Zafar
Group No. | Project Title | Supervisor |
G1 | Design and Development of IOT Based Hybrid Bike With Solar Charging Methodology | Mr. Muhammad Imran |
G2 | Simultaneous Localization and Mapping on a Quadcopter using RPLIDAR | Dr. Muhammad Usman |
G3 | Stair Climbing Wheel Chair | Mr. Saqib Zafar |
G4 | Calligraphy Robot | Mr. Abdullah Tahir |
G5 | Autonomous UAV with Image Processing | Mr. S. M. A. Umair |
G6 | Perching Control of a Quadcopter | Mr. Hassan Mujtaba |
G7 | Design and Control of Ankle-foot Orthosis | Dr. Imran Mehmood |
G8 | Intelligent Embroidery Machine | Mr. Muhammad Usman |
G9 | Development of Die Sink Electric Discharge Machine to investigate the effects of Electrode Material on different Machining Processes | Mr. Muhammad Imran |
G10 | Design and Fabrication of Autonomous Pipe inspection Robot | Mr. Saeed Ahmad |
G11 | Smart Milk Dispenser | Mr. Muhammad Usman |
G12 | Balancing of Inverted Pendulum for varying Terrains | Mr. Zia ur Rehman |
G13 | Design and Development of Aquatic Robot (Submarine) | Mr. Dilruba Siddiqi |
G14 | Scissor Extender Mobile Robot With Application of Book Placing using Image Processing | Mr. Hassan Mujtaba |
G15 | PCB Error Detecting Machine | Mr. Zia ur Rehman |
G16 | Optimization and Control of Therapeutic Equipment for Brain Hypothermia | Dr. Imran Mehmood |
G17 | Brain Control Prosthetic Arm | Mr. Umar Siddique Virk |
G18 | Design and Development of Lower Limb Exoskeleton | Dr. Hafiz Farhan Maqbool |
G19 | Classification of EMG Signal Pattern by Neural Networks and actuating a Prosthetic Hand with Classes of them to Help People with Amputation | Mr. Abdullah Tahir |
G20 | Omni Directional Mobile Robot to Automate Storage of Warehouse | Dr. Muhammad Usman |
G21 | Intelligent Overhead Crane (Prototype) | Mr. Waqas Arshad |
G22 | Smart Eye Glasses for Blind People | Dr. Asif Ishfaque |
G23 | Smart Waste Management System | Mr. Muhammad Tanveer Riaz |
G24 | Grasping Fragile Objects with Prosthetic Hand using BioTac Contact Deflection Reflexes | Mr. Syed Muhammad Umer |
G25 | Free Energy Generator | Mr. Syed Muhammad Umer |
G26 | Autonomous Seed Sowing Robot | Dr. Nasir Ahmad |
Session 2015
FYP Coordinator: Mr. Shoaib Aslam
Group No. | Project Title | Supervisor |
G1 | Spying Warfield Robot with live Video Transmission & Laser Targeting for Military Purposes | Mr. Shoaib Aslam |
G2 | Smart Electric Wheel Chair with Autonomous Charging Technique | Mr. Hassan Mujtaba |
G3 | Automated Wheel Chair for Visually impaired people and also suffering with Abasia. | Mr. Armaghan Mehmood |
G4 | Paint Inspection Manipulator | Mr. Armaghan Mehmood |
G5 | Computer Integrated Manufacturing Cell (CIM Cell) | Mr. Muhammad Usman Sheikh |
G6 | Auto Quality Inspection of Fabrics using Image Processing | Mr. Zia ur Rehman |
G7 | An Intelligent Smart Cane for Visually Impaired People | Mr. Aamir Mehmood |
G8 | IOT Based Data Acquisition, Control and performance monitoring of 4 stroke Diesel Engine | Mr. Sahibzada M Ahmad Umair |
G9 | Solar Power based Autonomous Lawn Mower | Mr. Sahibzada M Ahmad Umair |
G10 | Design and Development of an Assistive Lower Limb Exoskeleton | Dr. Hafiz Farhan Maqbool |
G11 | Design and Fabrication of 4-Axis CNC Milling Machine | Mr. Saqib Zafar |
G12 | Operation Theatre Assistive Robot | Mr. Syed Muhammad Umer |
G13 | Delta Robot for Pick and Place | Dr. Asif Ishfaque |
G14 | A Mobile Manipulator for Handling and Transportation of Supermarket Products | Mr. Zia ur Rehman |
G15 | Fault Detection and Inspection on Printed Pattern Fabrics | Mr. Dilruba Siddiqi |
G16 | 6 DOF Manipulator | Mr. Abdullah Tahir |
G17 | IOT Based Patient Monitoring System | Mr. Muhammad Imran |
G18 | AGRIBOT-A Mobile Robot to Support Agricultural Activities | Dr. Nasir Ahmad |
G19 | SLAM based Hospital Receptionist Robot | Mr. Syed Muhammad Umer |
G20 | PCB Printing and Drilling Machine with Efficient Path Planning | Mr. Umar Siddique Virk |
G21 | Autonomous Micromouse Maze Solving Robot | Mr. Syed Muhammad Umer |
Session 2014
FYP Coordinator: Mr. Muhammad Usman Sheikh
Group No. | Project Title | Supervisor |
G1 | Automatic wrapping, stamping and storage system | Dr. Nasir Ahmed |
G2 | Laser Engraver CNC machine | Mr. Umar S. Virk |
G3 | Underground automatic pipeline installation machine | Mr. Umar S. Virk |
G4 | Pick and place robotic arm using machine vision (Image processing) | Mr. Abdullah Tahir |
G5 | Design and control of 6dof robotic manipulator | Mr. Abdullah Tahir |
G6 | Humanoid Robot which will facilitate disabled human being who could not move to get things done | Mr. Abdullah Tahir |
G7 | Self-Balancing Bicycle | Dr. Nasir Ahmad |
G8 | Gesture Controlled Robotic Arm | Dr. H Farhan Maqbool |
G9 | Autonomous Fork Lifter | Mr. Syed M. Umer |
G10 | Autonomous cleaning robot using image processing | Mr. Syed M. Umer |
G11 | Wireless control robot hand | Mr. Zia Ur Rehman |
G12 | Faulty object detection and separation through image processing | Mr. Zia Ur Rehman |
G13 | Humanoid Robot | Mr. Shoaib Aslam |
G14 | Automatic sorting 6DOF manipulator using digital image processing | Mr. Shoaib Aslam |
G15 | Smart Visitor Management system through ID card in Pakistan | Mr. Usman Sheikh |
G16 | Fruit Plucking and picking robot | Mr. Usman Sheikh |
G17 | Cartesian Manipulator | Mr. Dilruba Siddiqi |
G18 | Swarm robots – To communicate multiple robots to perform different tasks | Mr. Dilruba Siddiqi |
Session 2013
FYP Coordinator: Mr. Aamir Mehmood
Group No. | Project Title | Supervisor |
G1 | Metal Detector Robotic Vehicle | Ms. Ammara Kanwal |
G2 | 3D Printer Based Computerized Numerical Control | Ms. Ammara Kanwal |
G3 | Self-Balancing Robot | Ms. Ammara Kanwal |
G4 | RC Ornithopter | Mr. Zia-Ur-Rehman |
G5 | Autonomous Transportation Mobile Robot | Mr. Zia-Ur-Rehman |
G6 | Touch Screen Based Robot | Mr. Zia-Ur-Rehman |
G7 | Ball and Plate Balancing | Mr. Shoaib Aslam |
G8 | Autonomous Mobile Robot for Internal Pipeline Inspection using IR Camera | Mr. Shoaib Aslam |
G9 | Simultaneous Localization and Mapping by an Autonomous Robot | Mr. Shoaib Aslam |
G10 | Eye Movements Controlled Wheelchair with EOG | Mr. Dilruba Siddiqui |
G11 | Wall Climbing Robot | Mr. Aamir Mehmood |
G12 | Robotic Fish | Mr. Aamir Mehmood |
G13 | Gesture Control Robot with Robotic Arm | Mr. Shoaib Aslam |
G14 | Vertical Fuel Tank Inspection Robot | Mr. Shoaib Aslam |
G15 | Self-Transforming Mobile Robot | Mr. Umar Virk |
G16 | Prosthetic Arm and Hand Design | Ms. Urwah Arif |
G17 | Autonomous Drive System (Mars Rover Design) | Ms. Urwah Arif |
G18 | Design of Stable Bipad | Ms. Urwah Arif |
Session 2012
FYP Coordinator: Mr. Dilruba Siddiqi
Group No. | Project Title | Supervisor |
G1 | Electromagnetic Levitation System | Ms. Urwah Arif |
G2 | Mobile Robot with Computer Interface | Mr. Asim Ghaffar |
G3 | Twin-Rotor Control | Mr. Dilruba Siddiqi |
G4 | Uniped Stabilization and Dynamics | Mr. Dilruba Siddiqi |
G5 | Segway Design and Control | Ms. Ammara Kanwal |
G6 | Quad-copter Control | Mr. Zubair Butt |
G7 | Simultaneous Localization, Mapping and Navigation of Mobile Robot | Mr. Shoaib Aslam |
G8 | Gesture Controlled Mobile Robot | Dr. Nasir Ahmad |
G9 | PLC based automation of Boiler | Mr. Awais Hafeez |
G10 | Mobile Robot for pipeline inspection | Mr. Shoaib Aslam |